
David Maddock ARN 036573
My Flying, a brief overview
Note
Dates show commencement, Hours are to date on completion,
(They do not directly relate to each other)
| Oct 63 | Trial Introductory flight Wangaratta Aero Club |
| July 64 | Obtained UPPL Wangaratta Aero Club |
| Mar 66 | Obtained CPL Rex Aviation Cessna |
| June 66 | Obtained Instructor rating Rex Aviation Cessna |
| June 66 | Instructor/Charter pilot Maslings BKE, AY, WG 800 hrs |
| May 67 | Instructor Canberra Aero Club 1600 hrs |
| April 68 | CFI with Test approval Aviation Enterprises 2100 hrs |
| Mar 69 | CP/CFI with Test approval |
| Mar 69 | Own school Arcas Airways AY (incl Instr trng) 5058 hrs |
| Mar 74 | Obtained IFR now Company pilot with Everlast on baron 1100 twins |
| Nov75 | RPT Skyways on PA31 1800 twins |
| Oct 76 | Maslings RPT Queenair 3200 twins |
| Dec 78 | Chief Pilot check & train RPT Southern Cross 5063 twins |
| Sept 81 | Senior Instructor Test officer AFTS 10225 total |
| Nov 81 | Aero Professional Instructor school CP/CFI 11961 total |
| June 85 | Bank run pilot (Check & T) Wilson Aviation 13826 total |
| Sept 88 | Bank runs hawker pacific 7500 twin |
| April 89 | Test Officer CATA 14291 total |
| Nov 89 | Qantas Simulator Instructor training B747 |
| Feb 90 | CP/CFI Camden Aero Club set up Instructor school 14709 total |
| Oct 90 | CP/CFI Test Off Aero Professional Training Instructor school 15526 total |
| Oct 92 | Chief Pilot (+ Check & Trng) Western Airlines 15775 total |
| Jul 94 | Casual instructing (teaching instructors) 16615 total |
| Apr 00 | heli-Aust + Av Center, Charter + endorsements 16,828 total |
| Oct 00/01 | Senior Instructor IFR + Instructor Training Navair |
| July 2004 | Purchased Gostner Aviation 17,500 Total |
| Aug 2006 | Established RAA Ultralight School 18.000 Total |
May 2010 Helping many ex Bk students through CPL + IFR,
(enabling overseas students to go home earlier) 19,600 total
June 2010 Training course with CASA, CPL testing approval
Currently instructing from Ultra light basic flying through PPL to advanced ratings IFR + CPL specialising in getting pilots into the Airlines. Aviation has been good to me, teaching me many things over the years, (and still learning), so now I have the opportunity to pass on something of that knowledge and experience to help others to get where they want to go … (I couldn’t do it without God’s help (Psalm 127:1) including the help of my lovely wife Rhoda as Office manager)
Gostner Aviation
Glossary (The meaning of the above aviation terms)
RAA Ultralights
UPPL Unrestricted private pilot’s licence,
CPL Commercial Pilot Licence.
BKE – Bourke,
Ay – Albury
Wg – wagga wagga,
CFI – Chief Flying Instructor,
CP – Chief Pilot,
Inst Trng – Instructor training,
RPT – Regular Public Transport,
CEO – Chief Executive Officer
